Model EX 30 HD
Patch Planers
Patch Planers
Recommended excavator weight | 5 – 10 t |
Rated power | 30 kW |
Recommended rotation speed | 80 – 125 rpm |
Recommended oil flow at 100 bar | 60 – 95 l/min |
Minimum oil flow | 60 l/min |
Maximum oil flow | 110 l/min |
Maximum hydraulic pressure | 380 bar |
Cutting width, standard (A) | 300 mm |
Cutting depth, adjustable (B) | 0 – 120 mm |
Torque at 350 bar | 4,100 Nm |
Cutting force at 350 bar | 16 kN |
Operating weight | 400 kg |
Number of picks | 35 pcs |
Standard pick 1) | ER 16/48/32/20 H |
Bobcat 442; Asphalt
Bobcat 442; Asphalt
Bobcat 442; Asphalt
Neuson 6003; Asphalt
Neuson 6003; Asphalt
Neuson 6003; Asphalt
JCB 8080; Asphalt
JCB 8080; Asphalt
JCB 8080; Asphalt
KEMROC Spezialmaschinen GmbH
Production and Service
Ahornstraße 6
36469 Hämbach
Germany
Phone +49 3695 850 2550
Fax +49 3695 850 2579
E-Mail info@kemroc.de