SMW 110
SMW Cutter Wheels
SMW Cutter Wheels
Rated power | 110 kW |
Cutting width (A) | 80 – 150 mm |
Torque at 380 bar | 27,800 Nm |
Recommended oil flow | 300 l/min |
Maximum oil flow | 350 l/min |
Maximum hydraulic pressure | 380 bar |
Wheel 400 | |
Recommended excavator weight | 20 – 40 t |
Cutting depth (B) | 400 mm |
Cutter wheel diameter | 1,260 mm |
Weight of drive unit, approx. | 1,600 kg |
Weight of cutter wheel, approx. 2) | 500 kg |
Cutting force at 380 bar | 44,800 N |
Recommended rotation speed | 60 rpm |
Maximum rebar diameter in re-enforced concrete | 16 mm |
Wheel 600 | |
Recommended excavator weight | 20 – 40 t |
Cutting depth (B) | 600 mm |
Cutter wheel diameter | 1,660 mm |
Weight of drive unit, approx. | 1,760 kg |
Weight of cutter wheel, approx. 2) | 700 kg |
Cutting force at 380 bar | 33,494 N |
Recommended rotation speed | 60 rpm |
Maximum rebar diameter in re-enforced concrete | 16 mm |
Wheel 800 | |
Recommended excavator weight | 25 – 40 t |
Cutting depth (B) | 800 mm |
Cutter wheel diameter | 2,060 mm |
Weight of drive unit, approx. | 1,940 kg |
Weight of cutter wheel, approx. 2) | 1,100 kg |
Cutting force at 380 bar | 26,990 N |
Recommended rotation speed | 40 rpm |
Maximum rebar diameter in re-enforced concrete | 12 mm |
Wheel 1000 | |
Recommended excavator weight | 30 – 40 t |
Cutting depth (B) | 1,000 mm |
Cutter wheel diameter | 2,540 mm |
Weight of drive unit, approx. | 2,050 kg |
Weight of cutter wheel, approx. 2) | 1,400 kg |
Cutting force at 380 bar | 21,890 N |
Recommended rotation speed | 30 rpm |
Maximum rebar diameter in re-enforced concrete | 12 mm |
KEMROC Spezialmaschinen GmbH
Production and Service
Ahornstraße 6
36469 Hämbach
Germany
Phone +49 3695 850 2550
Fax +49 3695 850 2579
E-Mail info@kemroc.de