SMW 50
SMW Cutter Wheels
SMW Cutter Wheels
Recommended excavator weight | 10 – 15 t |
Rated power | 50 kW |
Cutting width (A) | 45 – 130 mm |
Torque at 380 bar | 12,700 Nm |
Recommended rotation speed | 60 rpm |
Recommended oil flow | 125 l/min |
Maximum oil flow | 210 l/min |
Maximum hydraulic pressure | 380 bar |
Maximum rebar diameter in re-enforced concrete | not allowed |
Wheel 400 | |
Cutting depth (B) | 400 mm |
Cutter wheel diameter | 1,260 mm |
Weight of drive unit, approx. | 1,100 kg |
Weight of cutter wheel, approx. | 500 kg |
Cutting force | 20,159 N |
Wheel 600 | |
Cutting depth (B) | 600 mm |
Cutter wheel diameter | 1,660 mm |
Weight of drive unit, approx. | 1,250 kg |
Weight of cutter wheel, approx. | 700 kg |
Cutting force | 12,700 N |
KEMROC Spezialmaschinen GmbH
Production and Service
Ahornstraße 6
36469 Hämbach
Germany
Phone +49 3695 850 2550
Fax +49 3695 850 2579
E-Mail info@kemroc.de