SMW 80
SMW Cutter Wheels
SMW Cutter Wheels
Rated power | 80 kW |
Cutting width (A) | 45 – 130 mm |
Torque at 380 bar | 15,200 Nm |
Recommended oil flow | 60 rpm |
Recommended oil flow | 150 l/min |
Maximum oil flow | 210 l/min |
Maximum hydraulic pressure | 380 bar |
Wheel 400 | |
Recommended excavator weight | 15 – 25 t |
Cutting depth (B) | 400 mm |
Cutter wheel diameter | 1,260 mm |
Weight of drive unit, approx. | 1,100 kg |
Weight of cutter wheel, approx. 2) | 500 kg |
Cutting force | 24,127 N |
Maximum rebar diameter in re-enforced concrete | 16 mm |
Wheel 600 | |
Recommended excavator weight | 15 – 25 t |
Cutting depth (B) | 600 mm |
Cutter wheel diameter | 1,660 mm |
Weight of drive unit, approx. | 1,250 kg |
Weight of cutter wheel, approx. 2) | 700 kg |
Cutting force | 18,313 N |
Maximum rebar diameter in re-enforced concrete | 16 mm |
Wheel 800 | |
Recommended excavator weight | 20 – 30 t |
Cutting depth (B) | 800 mm |
Cutter wheel diameter | 2,060 mm |
Weight of drive unit, approx. | 1,400 kg |
Weight of cutter wheel, approx. 2) | 1,100 kg |
Cutting force | 14,757 N |
Maximum rebar diameter in re-enforced concrete | 12 mm |
KEMROC Spezialmaschinen GmbH
Production and Service
Ahornstraße 6
36469 Hämbach
Germany
Phone +49 3695 850 2550
Fax +49 3695 850 2579
E-Mail info@kemroc.de